Region | UG | G | Total | % of Intl Students |
---|---|---|---|---|
Africa | 53 | 44 | 97 | 3.22% |
Asia | 177 | 1338 | 1515 | 50.43% |
Europe | 88 | 638 | 726 | 24.16% |
Latin America and the Caribbean | 41 | 220 | 261 | 8.68% |
Middle East | 33 | 112 | 145 | 4.82% |
North America | 26 | 188 | 214 | 7.12% |
Oceania | 4 | 42 | 46 | 1.53% |
Unknown | 0 | 1 | 1 | .18% |
Total | 422 | 2583 | 3005 | 100% |
These statistics were compiled October 13, 2008 for the academic year
of 2008-2009. Please note that the counts include international visiting,
special, and exchange students for both the undergraduate and graduate
categories. Enrollment numbers are subject to change.