Summary for the Middle East | Totals |
---|---|
Total Undergrad Students: | 33 |
Total Grad Students: | 112 |
Total Students From Region: | 145 |
Percent of Total Int'l Students: | 4.82% |
Citizenship | UG | G | Total |
---|---|---|---|
Bahrain | 1 | 1 | 2 |
Gaza Strip | 1 | 0 | 1 |
Iran | 1 | 27 | 28 |
Israel | 6 | 50 | 56 |
Jordan | 5 | 1 | 6 |
Kuwait | 3 | 2 | 5 |
Lebanon | 6 | 20 | 26 |
Saudi Arabia | 4 | 10 | 14 |
Syria | 2 | 1 | 3 |
United Arab Emirates | 1 | 0 | 1 |
West Bank | 3 | 0 | 3 |
* The ISO is now categorizing Turkey as part of the Asian region and not as part of the Middle East.
These statistics were compiled October 13, 2008 for the academic year of 2008-2009. Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories. Enrollment numbers are subject to change.