Summary for Europe | Totals |
---|---|
Total Undergrad Students: | 91 |
Total Grad Students: | 492 |
Total Speical Students | 16 |
Total Students from Region | 599 |
Percent of Total Int'l Students | 25.8% |
Citizenship | UG | G | Special | Total |
---|---|---|---|---|
Austria | 1 | 15 | 1 | 17 |
Belgium | 0 | 10 | 0 | 10 |
Bosnia-Hercegovina | 2 | 0 | 0 | 2 |
Bulgaria | 13 | 10 | 0 | 23 |
Croatia | 2 | 3 | 0 | 5 |
Cyprus | 7 | 11 | 0 | 18 |
Czech Republic | 2 | 4 | 0 | 6 |
Denmark | 1 | 6 | 0 | 7 |
F.Y.R. Macedonia | 2 | 1 | 0 | 3 |
Finland | 0 | 6 | 0 | 6 |
France | 3 | 60 | 1 | 64 |
Georgia | 1 | 1 | 1 | 3 |
Germany | 5 | 52 | 6 | 63 |
Greece | 3 | 48 | 0 | 51 |
Hungary | 2 | 11 | 0 | 13 |
iceland | 0 | 6 | 0 | 6 |
Ireland | 1 | 11 | 0 | 12 |
Italy | 5 | 45 | 4 | 51 |
Liechtenstein | 0 | 1 | 0 | 1 |
Lithuania | 0 | 1 | 0 | 1 |
Luxembourg | 0 | 1 | 0 | 1 |
Moldova | 0 | 1 | 0 | 1 |
Netherlands | 0 | 5 | 1 | 6 |
Norway | 4 | 8 | 0 | 12 |
Poland | 3 | 2 | 0 | 5 |
Portugal | 0 | 13 | 0 | 13 |
Romania | 16 | 12 | 0 | 28 |
Russia | 2 | 35 | 0 | 37 |
Slovakia | 3 | 2 | 0 | 5 |
Slovenia | 0 | 2 | 0 | 2 |
Spain | 1 | 34 | 0 | 35 |
Sweden | 3 | 6 | 1 | 10 |
Switzerland | 0 | 17 | 0 | 17 |
Ukraine | 0 | 4 | 0 | 4 |
United Kingdom | 8 | 37 | 1 | 46 |
Yugoslavia | 4 | 11 | 0 | 15 |
Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.