Summary for the Middle East | Totals |
---|---|
Total Undergrad Students: | 52 |
Total Grad Students: | 193 |
Total Special: | 4 |
Total Exchange/Visiting: | 21 |
Total Students From Region: | 270 |
Percent of Total Int'l Students: | 6.85% |
Citizenship | UG | G | Special - UG |
Special - G |
Exchange/ Visiting |
Total |
---|---|---|---|---|---|---|
Afghanistan | 1 | 1 | ||||
Armenia | 2 | 1 | 1 | 4 | ||
Azerbaijan | 3 | 3 | ||||
Bahrain | 2 | 1 | 3 | |||
Georgia | 4 | 4 | ||||
Iran | 6 | 34 | 6 | 46 | ||
Iraq | 1 | 1 | 2 | |||
Israel | 6 | 60 | 5 | 71 | ||
Jordan | 3 | 2 | 5 | |||
Kuwait | 2 | 2 | ||||
Lebanon | 3 | 14 | 3 | 20 | ||
Oman | 1 | 1 | 2 | |||
Qatar | 1 | 1 | ||||
Saudi Arabia | 7 | 25 | 32 | |||
Syria | 5 | 2 | 7 | |||
Turkey | 10 | 42 | 1 | 7 | 60 | |
United Arab Emirates | 4 | 2 | 6 | |||
West Bank | 1 | 1 |
Note: These statistics were compiled on October 6, 2017 for the academic year 2017-2018. The Registrar Office's "Y Report" and international enrollment statistics include all special students, but no early thesis, exchange/visiting or study abroad students unless otherwise noted. Eight early thesis are included in the "graduate" category above, but not in the Registrar Office's Y Report.