Summary for Latin America and the Caribbean | Totals |
---|---|
Total Undergrad Students: | 59 |
Total Grad Students: | 238 |
Total Special: | 4 |
Total Exchange/Visiting: | 30 |
Total Students From Region: | 331 |
Percent of Total Int'l Students: | 8.40% |
Citizenship | UG | G | Special - UG |
Special - G |
Exchange/ Visiting |
Total |
---|---|---|---|---|---|---|
Argentina | 2 | 30 | 3 | 35 | ||
Barbados | 1 | 1 | ||||
Bolivia | 1 | 3 | 4 | |||
Brazil | 8 | 62 | 3 | 1 | 8 | 82 |
Chile | 2 | 35 | 3 | 40 | ||
Colombia | 3 | 25 | 2 | 30 | ||
Costa Rica | 2 | 7 | 9 | |||
Cuba | 1 | 1 | ||||
Ecuador | 3 | 3 | 6 | |||
El Salvador | 3 | 1 | 4 | |||
Guatemala | 1 | 1 | 2 | |||
Haiti | 2 | 1 | 3 | |||
Honduras | 1 | 1 | ||||
Jamaica | 2 | 1 | 3 | |||
Mexico | 13 | 41 | 7 | 61 | ||
Nicaragua | 1 | 1 | ||||
Panama | 3 | 1 | 4 | |||
Paraguay | 2 | 2 | ||||
Peru | 4 | 12 | 16 | |||
St. Lucia | 2 | 2 | ||||
St. Vincent & The Grenadines | 1 | 1 | ||||
Trinidad & Tobago | 5 | 2 | 7 | |||
Uruguay | 8 | 1 | 9 | |||
Venezuela | 2 | 3 | 2 | 7 |
Note: These statistics were compiled on October 6, 2017 for the academic year 2017-2018. The Registrar Office's "Y Report" and international enrollment statistics include all special students, but no early thesis, exchange/visiting or study abroad students unless otherwise noted. Eight early thesis are included in the "graduate" category above, but not in the Registrar Office's Y Report.