Summary for Europe | Totals |
---|---|
Total Undergrad Students: | 89 |
Total Grad Students: | 521 |
Total Special: | 19 |
Total Exchange/Visiting: | 197 |
Total Students From Region: | 826 |
Percent of Total Int'l Students: | 20.96% |
Citizenship | UG | G | Special - UG |
Special - G |
Exchange/ Visiting |
Total |
---|---|---|---|---|---|---|
Albania | 4 | 4 | ||||
Austria | 10 | 5 | 15 | |||
Belarus | 1 | 1 | 2 | |||
Belgium | 2 | 7 | 4 | 13 | ||
Bosnia-Hercegovina | 3 | 2 | 5 | |||
Bulgaria | 5 | 7 | 12 | |||
Croatia | 1 | 2 | 1 | 4 | ||
Cyprus | 3 | 3 | 2 | 8 | ||
Czech Republic | 1 | 2 | 3 | |||
Denmark | 7 | 1 | 4 | 12 | ||
Estonia | 1 | 1 | 2 | |||
Finland | 1 | 3 | 2 | 6 | ||
France | 2 | 103 | 1 | 17 | 123 | |
Germany | 2 | 56 | 4 | 5 | 48 | 115 |
Greece | 6 | 36 | 4 | 46 | ||
Hungary | 1 | 5 | 2 | 8 | ||
Iceland | 3 | 3 | ||||
Ireland | 1 | 5 | 2 | 8 | ||
Italy | 5 | 34 | 1 | 22 | 62 | |
Latvia | 1 | 1 | 2 | |||
Lithuania | 1 | 1 | ||||
Macedonia | 3 | 1 | 4 | |||
Moldova | 3 | 1 | 4 | |||
Monaco | 1 | 1 | ||||
Montenegro | 1 | 1 | ||||
Netherlands | 3 | 14 | 7 | 24 | ||
Norway | 7 | 4 | 3 | 14 | ||
Poland | 3 | 12 | 3 | 18 | ||
Portugal | 1 | 3 | 17 | 21 | ||
Romania | 5 | 11 | 2 | 18 | ||
Russia | 1 | 37 | 6 | 44 | ||
Serbia | 1 | 6 | 2 | 9 | ||
Slovakia | 1 | 1 | ||||
Slovenia | 1 | 1 | ||||
Spain | 60 | 20 | 80 | |||
Sweden | 2 | 8 | 2 | 12 | ||
Switzerland | 1 | 9 | 11 | 21 | ||
Ukraine | 7 | 10 | 1 | 18 | ||
United Kingdom | 18 | 55 | 8 | 81 |
Note: These statistics were compiled on October 6, 2017 for the academic year 2017-2018. The Registrar Office's "Y Report" and international enrollment statistics include all special students, but no early thesis, exchange/visiting or study abroad students unless otherwise noted. Eight early thesis are included in the "graduate" category above, but not in the Registrar Office's Y Report.