Summary for Asia | Totals |
---|---|
Total Undergrad Students: | 199 |
Total Grad Students: | 1563 |
Total Special: | 56 |
Total Exchange/Visiting: | 240 |
Total Students From Region: | 2058 |
Percent of Total Int'l Students: | 52.22% |
Citizenship | UG | G | Special - UG |
Special - G |
Exchange/ Visiting |
Total |
---|---|---|---|---|---|---|
Bangladesh | 5 | 12 | 17 | |||
Burma (Myanmar) | 1 | 2 | 1 | 4 | ||
Cambodia | 1 | 1 | 2 | |||
China (People's Republic Of) | 57 | 708 | 26 | 5 | 151 | 947 |
Hong Kong | 5 | 12 | 3 | 5 | 25 | |
India | 20 | 305 | 9 | 7 | 27 | 368 |
Indonesia | 5 | 15 | 1 | 1 | 22 | |
Japan | 5 | 56 | 1 | 13 | 75 | |
Kazakhstan | 1 | 8 | 9 | |||
Korea, South | 21 | 182 | 1 | 22 | 226 | |
Kyrgyzstan | 1 | 1 | ||||
Macau | 1 | 1 | ||||
Malaysia | 4 | 18 | 3 | 25 | ||
Mongolia | 5 | 3 | 8 | |||
Nepal | 7 | 4 | 11 | |||
Pakistan | 4 | 26 | 30 | |||
Philippines | 3 | 9 | 12 | |||
Singapore | 10 | 85 | 2 | 1 | 4 | 102 |
Sri Lanka | 3 | 4 | 7 | |||
Taiwan | 11 | 59 | 6 | 76 | ||
Tajikistan | 1 | 1 | ||||
Thailand | 21 | 35 | 6 | 62 | ||
Turkmenistan | 1 | 1 | ||||
Vietnam | 8 | 17 | 1 | 26 |
Note: These statistics were compiled on October 6, 2017 for the academic year 2017-2018. The Registrar Office's "Y Report" and international enrollment statistics include all special students, but no early thesis, exchange/visiting or study abroad students unless otherwise noted. Eight early thesis are included in the "graduate" category above, but not in the Registrar Office's Y Report.