Summary for Europe | Totals |
---|---|
Total Undergrad Students: | 79 |
Total Grad Students: | 510 |
Total Special: | 23 |
Total Exchange/Visiting: | 170 |
Total Students From Region: | 782 |
Percent of Total Int'l Students: | 22.23% |
Citizenship | UG | G | Special - UG |
Special - G |
Exchange/ Visiting |
Total |
---|---|---|---|---|---|---|
Albania | 3 | 3 | Austria | 7 | 4 | 11 |
Belarus | 1 | 1 | 2 | |||
Belgium | 9 | 1 | 10 | |||
Bosnia-Hercegovina | 1 | 1 | 2 | |||
Bulgaria | 7 | 13 | 1 | 21 | ||
Croatia | 2 | 1 | 3 | |||
Cyprus | 2 | 5 | 1 | 8 | ||
Czech Republic | 1 | 3 | 4 | |||
Denmark | 1 | 7 | 8 | |||
Estonia | 2 | 2 | 4 | |||
Finland | 4 | 3 | 7 | |||
France | 69 | 2 | 12 | 83 | ||
Georgia | 2 | 1 | 3 | |||
Germany | 1 | 62 | 1 | 2 | 42 | 108 |
Greece | 7 | 44 | 2 | 53 | ||
Hungary | 1 | 5 | 6 | |||
Iceland | 1 | 5 | 6 | |||
Ireland | 10 | 10 | ||||
Italy | 2 | 42 | 31 | 75 | ||
Latvia | 4 | 4 | ||||
Lithuania | 1 | 3 | 1 | 5 | ||
Luxembourg | 1 | 1 | ||||
Macedonia | 2 | 1 | 3 | |||
Malta | 1 | 1 | ||||
Moldova | 4 | 1 | 5 | |||
Montenegro | 2 | 2 | ||||
Netherlands | 2 | 10 | 1 | 7 | 20 | |
Norway | 5 | 9 | 3 | 3 | 20 | |
Poland | 5 | 3 | 2 | 10 | ||
Portugal | 2 | 7 | 11 | 20 | ||
Romania | 4 | 20 | 24 | |||
Russia | 4 | 37 | 12 | 2 | 55 | |
Serbia | 5 | 10 | 3 | 18 | ||
Spain | 4 | 43 | 21 | 68 | ||
Sweden | 1 | 5 | 1 | 7 | ||
Switzerland | 2 | 14 | 2 | 18 | ||
Ukraine | 2 | 6 | 8 | |||
United Kingdom | 5 | 50 | 1 | 10 | 66 |
Note: These statistics were compiled on October 19, 2012 for the academic year 2012-2013. The Registrar Office's "Y Report" and international enrollment statistics exclude all exchange/visiting and study abroad students unless otherwise noted, but include all special students. Three study abroad students are included in the total "undergraduate" category counts.