Summary for Asia | Totals |
---|---|
Total Undergrad Students: | 214 |
Total Grad Students: | 1450 |
Total Special: | 33 |
Total Exchange/Visiting: | 114 |
Total Students From Region: | 1811 |
Percent of Total Int'l Students: | 51.48% |
Citizenship | UG | G | Special - UG |
Special - G |
Exchange/ Visiting |
Total |
---|---|---|---|---|---|---|
Bangladesh | 3 | 8 | 1 | 12 | ||
Burma (Myanmar) | 1 | 1 | ||||
Cambodia | 2 | 2 | ||||
China (People's Republic Of) | 50 | 551 | 1 | 3 | 62 | 667 |
Hong Kong | 4 | 13 | 1 | 18 | ||
India | 19 | 260 | 11 | 7 | 8 | 305 |
Indonesia | 9 | 11 | 2 | 22 | ||
Japan | 3 | 64 | 1 | 7 | 75 | |
Kazakhstan | 5 | 5 | 10 | |||
Korea, South | 26 | 233 | 6 | 8 | 273 | |
Kyrgyzstan | 1 | 1 | ||||
Macau | 1 | 1 | ||||
Malaysia | 7 | 17 | 2 | 26 | ||
Mongolia | 2 | 2 | ||||
Nepal | 5 | 9 | 14 | |||
Pakistan | 10 | 23 | 33 | |||
Philippines | 3 | 4 | 1 | 8 | ||
Sierra Leone | 1 | 1 | ||||
Singapore | 9 | 79 | 1 | 5 | 94 | |
Sri Lanka | 1 | 6 | 2 | 9 | ||
Taiwan | 11 | 75 | 6 | 92 | ||
Thailand | 22 | 39 | 1 | 3 | 65 | |
Turkey | 10 | 45 | 5 | 60 | ||
Vietnam | 11 | 7 | 1 | 1 | 20 |
Note: These statistics were compiled on October 19, 2012 for the academic year 2012-2013. The Registrar Office's "Y Report" and international enrollment statistics exclude all exchange/visiting and study abroad students unless otherwise noted, but include all special students. Three study abroad students are included in the total "undergraduate" category counts.