Summary for Africa | Totals |
---|---|
Total Undergrad Students: | 55 |
Total Grad Students: | 52 |
Total Special: | 0 |
Total Exchange/Visiting: | 5 |
Total Students From Region: | 112 |
Percent of Total Int'l Students: | 3.18% |
Citizenship | UG | G | Special - UG |
Special - G |
Exchange/ Visiting |
Total |
---|---|---|---|---|---|---|
Botswana | 1 | 1 | ||||
Cameroon | 4 | 2 | 6 | |||
Cote d'Ivoire | 1 | 1 | ||||
Egypt | 3 | 14 | 17 | |||
Ethiopia | 4 | 2 | 1 | 7 | ||
Ghana | 6 | 2 | 8 | |||
Kenya | 7 | 4 | 11 | |||
Mauritius | 2 | 2 | 4 | |||
Morocco | 1 | 1 | 2 | |||
Nigeria | 7 | 12 | 19 | |||
Rwanda | 3 | 2 | 5 | |||
Senegal | 1 | 1 | ||||
South Africa | 1 | 4 | 4 | 9 | ||
Sudan | 1 | 1 | ||||
Tanzania | 2 | 2 | ||||
Tunisia | 2 | 2 | ||||
Uganda | 6 | 2 | 8 | |||
Zambia | 3 | 3 | ||||
Zimbabwe | 5 | 5 |
Note: These statistics were compiled on October 19, 2012 for the academic year 2012-2013. The Registrar Office's "Y Report" and international enrollment statistics exclude all exchange/visiting and study abroad students unless otherwise noted, but include all special students. Three study abroad students are included in the total "undergraduate" category counts.