Region | UG | G | Total | % of Intl Students |
---|---|---|---|---|
Africa | 47 | 43 | 90 | 3.12% |
Asia | 160 | 1269 | 1429 | 49.57% |
Europe | 102 | 634 | 736 | 25.53% |
Latin America and the Caribbean | 33 | 199 | 232 | 8.05% |
Middle East | 24 | 98 | 122 | 4.23% |
North America | 25 | 208 | 233 | 8.08% |
Oceania | 3 | 35 | 38 | 1.32% |
Unknown | 0 | 3 | 3 | 0.10% |
Total | 394 | 2489 | 2883 | 100% |
These statistics were compiled November 5, 2007 for the academic year
of 2007-2008. Please note that the counts include international visiting,
special, and exchange students for both the undergraduate and graduate
categories. Enrollment numbers are subject to change.