Region | UG | G | Total | % of Intl Students |
---|---|---|---|---|
Africa | 34 | 26 | 60 | 2.2% |
Asia | 117 | 1115 | 1232 | 45.23% |
Europe | 120 | 668 | 788 | 28.92% |
Latin America and the Caribbean | 38 | 205 | 243 | 8.92% |
Middle East | 19 | 98 | 117 | 4.29% |
North America | 218 | 235 | 8.62% | 7.8% |
Oceania | 3 | 46 | 49 | 1.8% |
Total | 348 | 2376 | 2724 | 100% |
These statistics were compiled November 5, 2004 for the academic year of 2004-2005. Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.