Summary for Europe | Totals |
---|---|
Total Undergrad Students: | 113 |
Total Grad Students: | 668 |
Total Students From Region: | 788 |
Percent of Total Int'l Students: | 28.9% |
Citizenship | UG | G | Total |
---|---|---|---|
Albania | 0 | 1 | 1 |
Andorra | 0 | 1 | 1 |
Austria | 0 | 8 | 8 |
Belarus | 0 | 1 | 1 |
Belgium | 2 | 14 | 16 |
Bosnia-Hercegovina | 0 | 2 | 2 |
Bulgaria | 9 | 17 | 26 |
Croatia | 0 | 7 | 7 |
Cyprus | 9 | 7 | 16 |
Czech Republic | 0 | 10 | 10 |
Denmark | 0 | 5 | 5 |
Estonia | 1 | 1 | 2 |
F.Y.R. Macedonia | 0 | 3 | 3 |
Finland | 5 | 4 | 9 |
France | 4 | 106 | 110 |
Germany | 2 | 67 | 69 |
Greece | 7 | 54 | 61 |
Hungary | 2 | 12 | 14 |
Iceland | 0 | 6 | 6 |
Ireland | 3 | 16 | 19 |
Italy | 7 | 65 | 72 |
Latvia | 1 | 1 | 2 |
Lithuania | 2 | 0 | 2 |
Luxembourg | 0 | 1 | 1 |
Moldova | 2 | 3 | 5 |
Netherlands | 0 | 15 | 15 |
Norway | 2 | 8 | 10 |
Poland | 6 | 4 | 10 |
Portugal | 0 | 20 | 20 |
Romania | 11 | 20 | 31 |
Russia | 2 | 41 | 43 |
Slovak Republic | 1 | 5 | 6 |
Slovenia | 0 | 1 | 1 |
Spain | 2 | 42 | 44 |
Sweden | 4 | 11 | 15 |
Switzerland | 2 | 11 | 13 |
Ukraine | 1 | 9 | 10 |
United Kingdom | 29 | 56 | 85 |
Yugoslavia | 4 | 13 | 17 |
These statistics were compiled November 5, 2004 for the academic year of 2004-2005. Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.