Summary for Africa | Totals |
---|---|
Total Undergrad Students: | 34 |
Total Grad Students: | 26 |
Total Students From Region: | 60 |
Percent of Total Int'l Students: | 2.2% |
Citizenship | UG | G | Total |
---|---|---|---|
Cameroon | 2 | 1 | 3 |
Egypt | 0 | 5 | 5 |
Ethiopia | 1 | 1 | 2 |
Ghana | 7 | 3 | 10 |
Ivory Coast | 0 | 1 | 1 |
Kenya | 8 | 1 | 9 |
Liberia | 0 | 1 | 1 |
Mauritania | 0 | 1 | 1 |
Mauritius | 2 | 0 | 2 |
Morocco | 1 | 1 | 2 |
Nigeria | 4 | 4 | 8 |
South Africa | 2 | 5 | 7 |
Sudan | 0 | 1 | 1 |
Tanzania | 1 | 1 | 2 |
Tunisia | 1 | 0 | 1 |
Uganda | 1 | 0 | 1 |
Zimbabwe | 4 | 1 | 5 |
These statistics were compiled November 5, 2004 for the academic year of 2004-2005. Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.