Region | UG | G | Total | % of Intl Students |
---|---|---|---|---|
Africa | 39 | 24 | 63 | 2.27% |
Asia | 114 | 1064 | 1178 | 42.37% |
Europe | 131 | 679 | 810 | 29.14% |
Latin America and the Caribbean | 40 | 229 | 269 | 9.68% |
Middle East | 34 | 147 | 181 | 6.51% |
North America | 20 | 219 | 239 | 8.6% |
Oceania | 1 | 39 | 40 | 1.44% |
Total | 379 | 2401 | 2780 | 100% |
These statistics were compiled November 3, 2003 for the academic year of 2003-2004. Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.