Summary for the Middle East | Totals |
---|---|
Total Undergrad Students: | 34 |
Total Grad Students: | 147 |
Total Students From Region: | 181 |
Percent of Total Int'l Students: | 6.51% |
Citizenship | UG | G | Total |
---|---|---|---|
Iran | 1 | 25 | 26 |
Iraq | 0 | 2 | 2 |
Israel | 3 | 33 | 36 |
Jordan | 5 | 0 | 5 |
Kuwait | 0 | 1 | 1 |
Lebanon | 8 | 24 | 32 |
Saudi Arabia | 2 | 3 | 5 |
Syria | 1 | 3 | 4 |
Turkey | 13 | 55 | 68 |
United Arab Emirates | 1 | 1 | 2 |
These statistics were compiled November 3, 2003 for the academic year of 2003-2004. Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.