Degree Level | International | US Citizen | US Perm Resident | Total | % of Total |
---|---|---|---|---|---|
Undergraduate | 379 | 3747 | 284 | 4410 | 8.59% |
Graduate | 2401 | 3839 | 344 | 6584 | 36.47% |
Total | 2780 | 7584 | 628 | 10992 | 25.29% |
Rank | Country | UG | G | Total | % of Intl Students |
---|---|---|---|---|---|
1 | China, P.R.C. | 13 | 306 | 319 | 11.47% |
2 | Canada | 20 | 219 | 239 | 8.6% |
3 | India | 12 | 202 | 214 | 7.7% |
4 | Korea, Republic of | 9 | 195 | 204 | 7.34% |
5 | France | 5 | 103 | 108 | 3.88% |
6 | Japan | 7 | 98 | 105 | 3.78% |
7 | United Kingdom | 27 | 54 | 81 | 2.91% |
8 | Germany | 3 | 73 | 76 | 2.73% |
9 | Singapore | 11 | 59 | 70 | 2.52% |
10 | Greece | 5 | 63 | 68 | 2.45% |
10 | Turkey | 13 | 55 | 68 | 2.45% |
These statistics were compiled November 3, 2003 for the academic year of 2003-2004. Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.