Summary for Europe | Totals |
---|---|
Total Undergrad Students: | 131 |
Total Grad Students: | 679 |
Total Students From Region: | 810 |
Percent of Total Int'l Students: | 29.14% |
Citizenship | UG | G | Total |
---|---|---|---|
Albania | 0 | 1 | 1 |
Austria | 0 | 5 | 5 |
Belarus | 0 | 1 | 1 |
Belgium | 3 | 13 | 16 |
Bosnia-Hercegovina | 0 | 3 | 3 |
Bulgaria | 14 | 16 | 30 |
Croatia | 0 | 5 | 5 |
Cyprus | 9 | 9 | 18 |
Czech Republic | 0 | 8 | 8 |
Denmark | 1 | 1 | 2 |
Estonia | 1 | 0 | 1 |
F.Y.R. Macedonia | 0 | 2 | 2 |
Finland | 4 | 5 | 9 |
France | 5 | 103 | 108 |
Germany | 3 | 73 | 76 |
Greece | 5 | 63 | 68 |
Hungary | 2 | 9 | 11 |
Iceland | 0 | 6 | 6 |
Ireland | 0 | 6 | 6 |
Italy | 7 | 59 | 66 |
Latvia | 3 | 0 | 3 |
Lithuania | 2 | 0 | 2 |
Moldova | 3 | 1 | 4 |
Netherlands | 0 | 12 | 12 |
Norway | 2 | 11 | 13 |
Poland | 2 | 6 | 8 |
Portugal | 2 | 24 | 26 |
Romania | 12 | 20 | 32 |
Russia | 2 | 43 | 45 |
Slovak Republic | 0 | 4 | 4 |
Slovenia | 1 | 3 | 4 |
Spain | 4 | 53 | 57 |
Sweden | 5 | 8 | 13 |
Switzerland | 0 | 15 | 15 |
Ukraine | 2 | 7 | 9 |
United Kingdom | 27 | 54 | 81 |
Yugoslavia | 4 | 19 | 23 |
These statistics were compiled November 3, 2003 for the academic year of 2003-2004. Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.