Summary for Asia | Totals |
---|---|
Total Undergrad Students: | 114 |
Total Grad Students: | 1064 |
Total Students From Region: | 1178 |
Percent of Total Int'l Students: | 42.37% |
Citizenship | UG | G | Total |
---|---|---|---|
Bangladesh | 5 | 10 | 15 |
Bhutan | 1 | 0 | 1 |
Burma (Myanmar) | 2 | 0 | 2 |
Cambodia | 0 | 1 | 1 |
China (People's Republic Of) | 13 | 306 | 319 |
Hong Kong | 7 | 31 | 38 |
India | 12 | 202 | 214 |
Indonesia | 6 | 14 | 20 |
Japan | 7 | 98 | 105 |
Kazakhstan | 3 | 2 | 5 |
Korea, Republic of | 9 | 195 | 204 |
Macau | 0 | 1 | 1 |
Malaysia | 8 | 13 | 21 |
Nepal | 1 | 3 | 4 |
Pakistan | 11 | 12 | 23 |
Philippines | 0 | 13 | 13 |
Singapore | 11 | 59 | 70 |
Sri Lanka | 5 | 3 | 8 |
Taiwan | 3 | 64 | 67 |
Thailand | 10 | 35 | 45 |
Vietnam | 0 | 2 | 2 |
These statistics were compiled November 3, 2003 for the academic year of 2003-2004. Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.