Region | UG | G | Total | % of Intl Students |
---|---|---|---|---|
Africa | 35 | 31 | 66 | 2.41% |
Asia | 114 | 1040 | 1154 | 42.21% |
Europe | 126 | 660 | 786 | 28.75% |
Latin America and the Caribbean | 50 | 239 | 289 | 10.57% |
Middle East | 32 | 126 | 158 | 5.78% |
North America | 33 | 210 | 243 | 8.89% |
Oceania | 2 | 36 | 38 | 1.39% |
Total | 392 | 2342 | 2734 | 100% |
These statistics were compiled November 5, 2001 for the academic year of 2001-2002. Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.