Summary for Europe | Totals |
---|---|
Total Undergrad Students: | 126 |
Total Grad Students: | 660 |
Total Students From Region: | 786 |
Percent of Total Int'l Students: | 28.75% |
Citizenship | UG | G | Total |
---|---|---|---|
Austria | 0 | 7 | 7 |
Belarus | 0 | 1 | 1 |
Belgium | 0 | 14 | 14 |
Bosnia-Hercegovina | 1 | 2 | 3 |
Bulgaria | 19 | 14 | 33 |
Croatia | 0 | 5 | 5 |
Cyprus | 9 | 8 | 17 |
Czech Republic | 2 | 9 | 11 |
Denmark | 1 | 3 | 4 |
F.Y.R. Macedonia | 2 | 1 | 3 |
Finland | 1 | 3 | 4 |
France | 4 | 86 | 90 |
Georgia | 1 | 0 | 1 |
Germany | 3 | 80 | 83 |
Greece | 4 | 50 | 54 |
Hungary | 1 | 8 | 9 |
Iceland | 0 | 6 | 6 |
Ireland | 2 | 12 | 14 |
Italy | 4 | 61 | 65 |
Latvia | 3 | 0 | 3 |
Lithuania | 2 | 0 | 2 |
Moldova | 2 | 0 | 2 |
Netherlands | 0 | 17 | 17 |
Norway | 2 | 22 | 24 |
Poland | 2 | 6 | 8 |
Portugal | 1 | 21 | 22 |
Romania | 9 | 27 | 36 |
Russia | 1 | 38 | 39 |
Slovakia | 1 | 4 | 5 |
Slovenia | 1 | 1 | 2 |
Spain | 2 | 42 | 44 |
Sweden | 4 | 17 | 21 |
Switzerland | 2 | 9 | 11 |
Ukraine | 3 | 3 | 6 |
United Kingdom | 28 | 68 | 96 |
Yugoslavia | 8 | 15 | 23 |
These statistics were compiled November 5, 2001 for the academic year of 2001-2002. Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.